Kangaroo Mother Care and the Bonding Hypothesis
PEDIATRICS Vol. 102 No. 2 August 1998, p. e17
Réjean Tessier*, Marta Cristo, Stella Velez, Marta Girón, SW; Zita Figueroa de Calume, Juan G. Ruiz-Paláez, Yves Charpak, and Nathalie Charpak
From the *School of Psychology, Laval University, Québec, Canada; ISS-World Lab, Kangaroo Mother Care Program, Clinica del Nino, Santa Fe de Bogotá, Colombia; - Clinical Epidemiology Unit, Faculty of Medicine, Javeriana University, Santa Fe de Bogotá, Colombia; and EVAL (Institut pour l'Évaluation dans le domaine Médical, Médico-social et de Santé Publique), Paris, France.
TABLE 1
A Comparison Between the KMC Group and the TC Control Group Based on Sociodemographic, Labor, and Delivery Characteristics
Variables | KMC | Controls | F(p) | Variables | KMC | Controls | F(p) |
---|---|---|---|---|---|---|---|
Social insurance, n(%) | PROM*, n(%) | 81 (34) | 85 (36) | .65 | |||
Usuaria | 167 (68) | 150 (62) | .22 | Duration <48 hours | 224 (93) | 223 (93) | |
Beneficiaria | 79 (32) | 91 (38) | >48 hours | 17 (7) | 15 (6) | .86 | |
Age of the mother (mean ± SD) | 27.4 ± 6.0 | 27.3 ± 5.8 | .79 | Cesarean section n(%) | 170 (69) | 163 (67) | .75 |
Marital statusn (%) | Duration of labor | ||||||
Stable couple | 205 (83) | 209 (86) | <12 hours | 225 (93) | 222 (95) | .46 | |
Unstable couple | 8 (3) | 9 (4) | .48 | >12 hours | 18 (7) | 13 (6) | |
Single | 33 (13) | 24 (10) | Primiparae,n (%) | 99 (40) | 88 (37) | .46 | |
Mother’s education level, n (%) | Multiple deliveries, n(%) | 46 (19) | 8 (16) | .47 | |||
Primary or less | 50 (20) | 50 (21) | |||||
Secondary | 141 (57) | 134 (56) | .92 | Number of prenatal visits (mean ± SD) | 7.2 ± 3.7 | 7.5 ± 4.7 | .51 |
>Secondary | 55 (22) | 57 (24) | |||||
Mother’s employment, n (%) | Postpartum hospital stay, day (mean ± SD) | 2.6 ± 1.1 | 2.5 ± 1.1 | .16 | |||
Office work | 32 (13) | 33 (14) | |||||
Physical labor | 84 (34) | 69 (29) | .43 | ||||
Housewife | 81 (33) | 95 (39) | Mother’s height, cm (mean ± SD) | 158.3 ± 7.1 | 157.7 ± 6.8 | .30 | |
Others | 49 (20) | 45 (19) | |||||
Per capita monthly | Mother’s weight, kg (mean ± SD) | 54.5 ± 7.1 | 53.9 ± 8.2 | .40 | |||
(1994 Col pesos) | 91 000 | 82 000 | |||||
Mean (min-max) | (14-400 000) | (17-300 000) | .06 | ||||
* Premature rupture of membranes. |
Pediatrics (ISSN 0031 4005). © 1998 by the American Academy of Pediatrics